SPORTS FLOORING SOLUTION
E
EXPOTECH
Key Info
| Product Type | : | Professional Sports Flooring System |
| Application Areas | : | Indoor courts, gyms, schools, universities, training academies, stadiums, playgrounds, recreational sports areas |
| Surface | : | Shock-absorbing, seamless, anti-slip, and easy-to-clean |
| Materials Used | : | PU (Polyurethane), EPDM, Acrylic, Vinyl – selected based on indoor/outdoor use and durability requirements |
| Impact & Shock Absorption | : | Reduces injuries and improves athlete safety |
| Weather & UV Resistance | : | Suitable for outdoor courts and harsh environments |
| Noise Reduction | : | Designed for indoor sports halls and gyms |
| Durability | : | Long-lasting flooring with 8–12 years lifespan |
| Compliance | : | Meets international standards for sports flooring and safety |
| Installation Process | : | Site inspection → Base preparation → Flooring application → Line marking → Final inspection |
| Maintenance | : | Minimal; easy cleaning and periodic inspection |
| Project Examples | : | Schools, universities, indoor stadiums, recreational parks, professional sports complexes |
Content for Technical Specifications goes here. You can add tables, lists, and detailed information about the product's features.
| Material Types | PU (Polyurethane), EPDM, Acrylic, Vinyl |
| Surface Type | Seamless, Shock-absorbing, Anti-slip |
| Shock Absorption | 4–7 mm deflection (depending on system) |
| Surface Hardness | 65–75 Shore A (PU/EPDM systems) |
| Thickness Options | 6–12 mm (indoor PU/EPDM), 8–15 mm (outdoor Acrylic/Vinyl) |
| Load Capacity | Moderate to Heavy |
| UV Resistance | High (Outdoor PU/Acrylic/Vinyl) |
| Abrasion Resistance | Class AC3–AC5 (EN 14904 for sports floors) |
| Thermal Resistance | -20°C to 60°C (depending on material) |
| Anti-Slip Properties | R9–R12 rating (depending on texture) |
| Noise Reduction | 15–20 dB |
| Installation Method | Surface preparation → Base leveling → Flooring application → Line marking → Final inspection |