Golden Standerd Horizontal Husk Fried Steam Boiler
Key Info
| High Efficiency | : | Achieves thermal efficiency up to 85% due to optimized combustion volume and large grate areas. |
| Fuel Versatility | : | While optimized for Rice Husk, many models can also burn coconut shells, wood chips, and saw dust. |
| Safety & Compliance | : | Built using 100% imported boiler-grade steel (ASTM-SA-516, GR-70) and typically certified by government inspection authorities. |
| Environmental Impact | : | Designed for Low NOx emissions, making them more environment-friendly than older coal-fired units |
| Automation | : | Features a fully automatic electric control panel for water level management, pressure control, and fuel feeding |
| Design | : | The horizontal 3-pass fire tube design ensures maximum heat transfer and dry steam quality. |
Content for Technical Specifications goes here. You can add tables, lists, and detailed information about the product's features.
| Steam Capacity | 500 kg/hr to 6,000 kg/hr |
| Working Pressure | 10.5 kg/cm² (standard) up to 17.5 kg/cm² |
| Boiler Type | Horizontal Fire Tube / Smoke Tube |
| Thermal Efficiency | 78% – 85% |
| Fuel Type | Rice Husk / Agricultural Biomass |