CAPSULE LIFT
Key Info
| Design Variety | : | circular, oval, square, and octagonal. |
| Smart Tech | : | VVVF (Variable Voltage Variable Frequency) |
| Space Efficient | : | MRL (Machine-Room-Less) |
| Capacity | : | 6 to 40 passengers |
| Speed | : | 0.3 m/s to 3.0 m/s. |
| Emergency Systems | : | ARD |
| Power Supply | : | 3-Phase, 380V – 440V, 50/60 Hz |
Content for Technical Specifications goes here. You can add tables, lists, and detailed information about the product's features.
| Feature | Typical Specification |
| Drive System | Hydraulic (for low-rise) or Traction (for high-rise/faster speed) |
| Travel Height | Up to 100 meters |
| Control System | Microprocessor-based VVVF (Variable Voltage Variable Frequency |